This template is intended for use as a guideline to document the server build on a Hyper-V host. If you find it useful or want to add some more info, please feel free to get in touch.
VM Specification
| Name | Value |
|---|
| Hyper-V Host | Hyper-V Host Name |
| CPU (number of core) | 4 Cores |
| RAM | 8 GB (Dynamic or Fixed allocation) |
| OS Disk | 100 GB |
| Data Disk | 250 GB |
| vNIC | Main vSwitch |
| VM Generation | Generation 1 or 2 |
| Purpose of the VM | To host an application |
| VM Name | VMName (Follow naming convention) |
| Network VLAN ID | If any |
Hyper-V Settings
| Name | Value |
|---|
| Automatic Start action | Automatically start if it was running |
| Automatic Stop action | Shutdown the guest operating system |
| [x] Operating system shutdown | Yes |
| [ ] Time synchronizaiton | No |
| [x] Data Exchange | Yes |
| [x] Heartbeat | Yes |
| [x] Backup (volume shadow copy) | Yes |
| [ ] Guest services | No |
Operating System
| Name | Value |
|---|
| OS Version | Windows Server 2016 Standard/Data Center |
| Version Number | 10.0.14393 Build 14393 |
| Computer Name | Machine Name (Follow naming convention) |
| Domain | Domain name/workstation |
| Remote Desktop | Enabled/Disabled |
Network Settings
| Properties | Value |
|---|
| Dhcp or Static | Static |
| IPv6 enabled | Yes/No |
| IP Address | 192.168.1.10 |
| Subnet Mask | 255.255.255.0 |
| Default Gateway | 192.168.1.254 |
| Preferred DNS | 192.168.1.1 |
| Alternate DNS | 192.168.1.2 |
| Static Route | If any |
Windows Firewall Settings
| Properties | Value |
|---|
| Domain Profile | On/Off |
| Private Profile | On/Off |
| Public Profile | On/Off |
| ICMP Rule | Allow/Disallow |
| Custom Rule | Allow/Disallow |
Server Log Settings
| Name | Value |
|---|
| Event Log Policy | If any |
| Retention Log Policy | If any |
| Log Size | If any |
Roles and Features
| Name | Value |
|---|
| IIS Web Server | mydomain.com |
| Windows Server Backup | System State nightly backup |
| Other Services | |
Software Installation
| Name | Value |
|---|
| Antivirus | McAfee/Sophos/Symantec |
| LOB Application | If any |
| Others | Azure AD PowerShell Module Network Monitor agent |
Scheduled Tasks
| Name | Value |
|---|
| Remove User Profile | Enabled - Weekly |
| Remove Log Script | Enabled - Daily |
| Archive SQL Backup | Enabled - Daily |
| Others | If any |